HOME OF THE    

  7-TIME NATIONAL CHAMPIONS

1950 1955 1956 1974 1975 1985 2000
             

 

 

 

 

 

 

 

 

 

   

 

 
     Bud Wilkinson's 1st National Championship.  All-Americans Leon Heath and Jim Weatherall helped power the Sooners to Oklahoma's 1st ever National Championship.  Billy Vessels in his first season scored 15 touchdowns. 
 

 

1950 Football  Results

 

(10-1) (6-0 Big 7)

 

9/30/50   -  Oklahoma 28, Boston College 0
10/7/50   -  Oklahoma 43, Texas A&M 28
10/14/50 -  Oklahoma 14, Texas 13
10/21/50  - Oklahoma 58, Kansas State 0
10/28/50  - Oklahoma 20, Iowa State 7
11/4/50    - Oklahoma 27, Colorado 18
11/11/50  - Oklahoma 33, Kansas 13
11/18/50  - Oklahoma 41, Missouri 7
11/25/50  - Oklahoma 49, Nebraska 35
12/02/50  - Oklahoma 41, Oklahoma State 14

01/01/51  - Oklahoma 7. Kentucky 13              (SugarBowl)

     
   

 

 

 

 

 

     This Championship team was led by All-American Clendon Thomas, Tommy McDonald, and Bo Bollinger. The OU offense averaged 40 points a game during an undefeated season.  The defense was awesome as well, recording 4 straight shutouts to end the season.  This was Bud Wilkinson's 2nd national title. 
 

 

1955 Football  Results

 

(11-0) (6-0 Big 7)

 

09.24.55 - Oklahoma 13, North Carolina 6
 10.01.55 - Oklahoma 26, Pittsburgh 14
 10.08.55 - Oklahoma 20, Texas 0
 10.15.55 - Oklahoma 44, Kansas 6
 10.22.55 - Oklahoma 56, Colorado 21
 10.29.56 - Oklahoma 40, Kansas State 7
 11.05.55 - Oklahoma 20, Missouri 0
 11.12.55 - Oklahoma 52, Iowa State 0
 11.19.55 - Oklahoma 41, Nebraska 0
 11.26.55 - Oklahoma 53, Oklahoma State 0
 01.01.56 - Oklahoma 20, Maryland 6 (Orange Bowl)

 

   

 

 

 

 

 

 

     Two-time All-American Bill Krisher and the dominant OU defense were key components during the 1956 campaign.   Other key players included Jerry Tubbs and Tommy McDonald.   1st back-to-back Championships for the Sooners and Wilkinson's 3rd and final championship. 

 

1956 Football  Results

 

(10-0)  (6-0 Big 7)

   
09.29.56 - Oklahoma 36, North Carolina 0
 10.06.56 - Oklahoma 66, Kansas State 0
 10.13.56 - Oklahoma 45, Texas 0
 10.20.56 - Oklahoma 34, Kansas 12
 10.27.56 - Oklahoma 40, Notre Dame 0
 11.03.56 - Oklahoma 27, Colorado 19
 11.10.56 - Oklahoma 44, Iowa State 0
 11.17.56 - Oklahoma 67, Missouri 14
 11.24.56 - Oklahoma 54, Nebraska 6
 12.01.56 - Oklahoma 53, Oklahoma State

 

 

 

 

 

 

     The Selmon brothers dominated on the defense, and they were the most feared defense in college football history at that time.  OU had 7 all-americans, including Joe Washington; who was the runner-up for the Heisman Trophy.  This was Barry Switzer's 1st national title.

 

1974 Football  Results

 

(11-0)  (7-0 Big 8)

 

09.14.74 - Oklahoma 28, Baylor 11
 09.28.74 - Oklahoma 72, Utah State 3
 10.05.74 - Oklahoma 63, Wake Forest 0
 10.12.74 - Oklahoma 16, Texas 13
 10.19.74 - Oklahoma 49, Colorado 14
 10.26.74 - Oklahoma 63, Kansas State 0
 11.02.74 - Oklahoma 28, Iowa State 10
 11.09.74 - Oklahoma 37, Missouri 0
 11.16.74 - Oklahoma 45, Kansas 14
 11.23.74 - Oklahoma 28, Nebraska 14
 11.30.74 - Oklahoma 44, Oklahoma State 13

 

 

 

 

 

 

     All-American Joe Washington finished second in the Heisman balloting.  OU had 8 all-americans this year, including Tinker Owens, the Selmon Brothers, Jimbo Elrod, and billy brooks.  This marked OU's 2nd back-to-back National Championshiop and Switzer's 2nd title. 

 

1975 Football  Results

 

(11-1)  (6-1 Big 8)

   
09/13/75 - Oklahoma 62, Oregon 7
 09/20/75 - Oklahoma 46, Pittsburgh 10
 09/26/75 - Oklahoma 20, Miami 17
 10/04/75 - Oklahoma 21, Colorado 20
 10/11/75 - Oklahoma 24, Texas 17
 10/18/75 - Oklahoma 25, Kansas State 3
 10/25/75 - Oklahoma 39, Iowa State 7
 11/01/75 - Oklahoma 27, Oklahoma State 7
 11/08/75 - Kansas 23, Oklahoma 3
 11/15/75 - Oklahoma 28, Missouri 27
 11/22/75 - Oklahoma 35, Nebraska 10
 01/01/76 - Oklahoma 14, Michigan 6 (Orange Bowl)
 

 

 

 

 

 

     True freshman Jamelle Holieway led the Sooners to eight straight wins. All-American Brian Bosworth led an OU defense that became the 1st in NCAA history to rank first or second in rushing, passing, total yards and points allowed.  OU had two other all-americans in Tony Casillas and Kevin Murphy.  This would be Barry Switzer's 3rd and final national championship.

 

1985 Football  Results

 

(11-1)  (7-0 Big 8)

   
09.28.85 - Oklahoma 13, Minnesota 7
 10.05.85 - Oklahoma 41, Kansas State 6
 10.12.85 - Oklahoma 14, Texas 7
 10.19.85 - Miami 27, Oklahoma 14
 10.26.85 - Oklahoma 59, Iowa State 14
 11.02.85 - Oklahoma 48, Kansas 6
 11.09.85 - Oklahoma 51, Missouri 6
 11.16.85 - Oklahoma 31, Colorado 0
 11.23.85 - Oklahoma 27, Nebraska 7
 11.30.85 - Oklahoma 13, Oklahoma State 0
 12.07.85 - Oklahoma 35, SMU 13
 01.01.86 - Oklahoma 25, Penn State 10 (Orange Bowl)

 

 

 

 

 

     This was a magical year for the Sooners. OU returned to prominence with a 13-0 record. Within a 30 day span, OU disposed of  (#10) Texas, (#2) Kansas State,  and (#1) Nebraska.  Those victories rank as some of the greatest moments in college football history.  Bob Stoops' 1st National  Championship and the school's 7th.  Josh Heupel was an all-american and  finished 2nd in the heisman balloting.  This team included fellow all-americans Rocky Calmus and J.T. THatcher.

 

2000 Football  Results

 

(13-0)  (8-0 Big 12)

 

09/02/00 - Oklahoma 55, UTEP 14
 09/09/00 - Oklahoma 45, Arkansas State 7
 09/23/00 - Oklahoma 42, Rice 14
 09/30/00 - Oklahoma 34, Kansas 16
 10/07/00 - Oklahoma 63, Texas 14
 10/14/00 - Oklahoma 41, Kansas State 31
 10/28/00 - Oklahoma 31, Nebraska 14
 11/04/00 - Oklahoma 56, Baylor 7
 11/11/00 - Oklahoma 35, Texas A&M 31
 11/18/00 - Oklahoma 27, Texas Tech 13
 11/25/00 - Oklahoma 12, Oklahoma State 7
 12/02/00 - Oklahoma 27, Kansas State 24 (Big 12 Title Game)
 01/03/01 - Oklahoma 13, Florida State 2 (Orange Bowl)

 

 

 

Chad's Sooner World